Tracking sales is crucial for the success, strategy, and health of your business. For this reason, Hotmart offers a sales report, allowing you to monitor your business and adjust your strategies to boost your sales.
The sales report is the history of your sales with detailed information about each transaction, including fees, taxes, commissions, products, and buyers. It presents the information obtained on the platform in a single document, which can be exported with more details.
Currently, the sales report can be exported in two different models:
- Standard Model: provides basic and general information collected up to the time of export.
- Detailed Model: in addition to basic information, it brings more details about payment methods and currency conversion.
These models can be exported in CSV (for automated spreadsheets) and XLS (for manual searches) formats.
What is the difference between the two report models?
Both report models provide general information about your transactions, such as purchase data, product data, payment methods, currencies, and fees.
The Standard Model is the one already present on the platform, with the usual structure and general data of each transaction, while the Detailed Model presents the same data as the standard model but with additional columns, including:
- Price name: the name of the product offer registered on the platform.
- Commission currency: the currency of the commission for the parties involved in the sale.
- Gross commission (excluding taxes): the gross value of the commission, already converted to the payment currency, without division among the parties involved and excluding taxes.
- My commission: the commission amount received by the user who exported the report.
- Affiliate’s commission: the commission amount for the affiliate, already converted to the payment currency, with fees and commissions of the parties involved deducted.
- Cocreator’s commission: the commission amount for the cocreator, already converted to the payment currency, with fees and commissions of the parties involved deducted.
- Fee currency: the currency of the fees that will be applied to the gross processed amount.
- Processing fee: the amount of Hotmart’s fee, in the commission currency, which will be deducted from the gross processed amount.
- Streaming fee: the amount of the Hotmart streaming service fee, when used.
- Other fees: the aggregated value of all other fees that may apply to the gross processed amount. Example: Hotmart UmPorCento.
- Hotmart Service Tax: tax charged on Hotmart's commission fees (Fixed Cost, Hotmart Fee, and AddOns) that was deducted from the sale commission.
- Local taxes: tax collected by Hotmart at checkout and paid by the buyer.
- Installment fee: amount of installment fee charged at checkout.
How to export my report?
To access the report, click on the Sales menu > My sales, located on the left side of your dashboard. Then click on Export and select the type of report and desired format.
If you want to see only the sales to be declared, click on Filters > Tax collection > Sale to declare. You can also apply other filters, such as date and transaction status.
Attention: This report does not have fiscal value. To learn more about the invoice report issued by Hotmart, access this article.
How can I understand my report data?
The Detailed Model, in addition to the mentioned columns, brings the same information as the Standard Model but is organized differently. To help you understand the meaning of each data point in the report and its representation in each model, we have prepared the table below explaining each one of them:
Detailed Model | Standard Model | Meaning |
---|---|---|
Transaction code | Transaction | Transaction code generated for the purchase. |
Transaction status | Status | Transaction status. |
Transaction date | Date of sale | Date the purchase was made. |
Payment confirmation | Confirmation date | Date on which the payment was confirmed. |
Creator | Creator's name | Name of the person producing the product sold. |
Product code | Product code | ID of the product sold. |
Product | Product name | Name of the product sold as registered on the platform. |
Price code | Offer code | Offer code of the product sold. |
Price name | - | The name of the product offer registered on the platform. |
Conversion rate (currency of order) | Exchange rate | Rate used to convert the original price of the offer into the amount to be paid by the Buyer, in their local currency. |
Currency of order | Currency | Currency of the purchase used by the buyer. |
Order amount with tax | Total price | Purchase price (already converted into the buyer's local currency, where applicable) with local taxes applied (if any). |
Order amount without tax | Price of offer | Amount of the purchase (already converted into the buyer's local currency, when applicable) without local taxes (if any) being levied. |
Conversion rate (commission's currency) | Exchange rate | Rate used to convert the purchase price, before taxes, into the commission's gross amount (without splitting it between the parties involved) in its respective currency. |
Commission's currency | - | The commission currency of the parties involved in the sale. |
Commission (gross amount - no taxes) | - | Gross commission amount already converted into the payment's currency, without splitting it between the parties involved and taxes. |
My commission | - | Amount of the commission received by the user who exported the report, regardless of their role in the sale. |
Sale made as | Source of the commission | Description of the account user's participation in the sale in question: creator, affiliate or cocreator. |
Creator commission | - | Amount of the creator's commission, already converted into the payment's currency, deducting the fees and commissions of the parties involved. |
Affiliate commission | - | Amount of the affiliate's commission, already converted into the payment's currency, with the fees and commissions of the parties involved already deducted (when applicable). |
Cocreator commission | - | Amount of the cocreator's commission, already converted into the payment’s currency, with the fees and commissions of the parties involved already deducted (when applicable). |
Currency of fee | - | Currency of the fees that will be charged on the gross amount processed. |
Processing fee | - | Amount referring to Hotmart's fee, according to the percentage of the creator, in the commission's currency. This amount will be deducted from the gross amount processed. |
Streaming rate | - | Amount of the fee charged for Hotmart Player streaming service (when active and/or applicable). |
Other fees | - | Total amount of all other fees that may be charged on the gross amount processed. For example: Hotmart UmPorCento. |
Affiliate name | Affiliate name | Name of the affiliate. |
Channel used for sale | Source of the sale | Channel through which the sale was made. |
SRC code | - | SRC code used in the payment page's URL to determine its source. |
SCK code | Payment page source | SCK code used in the payment page's URL to determine its source. |
Payment method | Payment method | Payment method used by buyers for their purchases. |
Billing | Offer Payment Type | The manner in which the sales price was, or will be, collected. |
Total number of installments | Number of Installments | Total amount of installments of a payment installment plan for cases where the sale has "Installments" or a "Smart Installment" collection type. |
Number of recurring payments | Recurrences | Number of recurring payments already made. Applicable for subscription plans in which this column returns the number of recurrences that have already been processed. |
Due date (vouchers) | Due date | Expiration date of the printed voucher for purchases made with a voucher payment method. For example: Boleto, OXXO, Baloto, PagoEfectivo, Sencillito, Multibanco, etc. |
Coupon code | Coupon | Code of the coupon used by the Buyer making the purchase (if any). |
Free trial | Free trial period | If the sale has a free trial period, for cases of "Subscription" sales. |
Quantity of items | Number of items | The number of items acquired in the purchase. Applicable for cases of sale of "Tickets for Events" type of products. |
Buyer | Name | Buyer's name. |
Buyer's email | The buyer's email. | |
Country | Country | The buyer's country. |
Phone number | Phone number | The buyer's phone number. |
Document | Document | The buyer's ID number. |
Postal code | ZIP code | The buyer's postal code. |
City | City | The buyer's city. |
State/ Province/ Region | State | The buyer's state, province, or region. |
Address | Address | The buyer's address. |
District | Neighborhood | The buyer's neighborhood. |
Number | Number | The buyer's address number. |
Address line 2 | Additional address information | The buyer's additional address information. |
The buyer’s Instagram. | ||
- | Invoice | Determines who is responsible for issuing the invoice, which can be Hotmart (HOTMART) or the Creator (SELLER). |
Type of order bump | - |
Main product: Indicates the sale of a main product together with an additional Order Bump product. Order bump product: Refers to the sale of the Order Bump product that is linked to the main product. None: Indicates the sale of a main product without an Order Bump product, even if the sales page offers Order Bump options. |
Order bump transaction | - | The transaction number of the main product for Order Bump sales is listed. Every Order Bump product offer will have a field filled in the column with the main product number (HP). |
Hotmart Service Tax | - | Tax charged on Hotmart's commission fees (Fixed Cost, Hotmart Fee, and AddOns) that was deducted from the sale commission. |
Local taxes | - | Tax collected by Hotmart at checkout and paid by the buyer. |
Installment fee | - | Amount of installment fee charged at checkout. |